Step 3a - Submission of Results - Computer Planning Report
Low Sort Mailing Scheme
The table below indicates all the fields and the order in which you MUST supply them for the following mailing schemes:
- Low Sort Letters
- Low Sort Large Letters
- Low Sort Mixed Weight Large Letters
IMPORTANT NOTES:
- This file should only contain a single record.
- Numeric values must be a whole number.
- Percentage values must be rounded to two decimal points.
| Report Section | Field Name | Required? |
|---|---|---|
| General Information | Database Version | Yes |
| Mailing Parameter | Mailing Service | Yes |
| Minimum Selection Size | Yes | |
| Format | Yes | |
| Weight of Item (Average) | Yes | |
| Job Reference Number | Yes | |
| Presortation Statistics | Address Records Processed | Yes |
| Postcodes Matched | Yes | |
| Post Towns Matched | Yes | |
| Address Not Matched | Yes | |
| Number Suitable For Mailing | Yes | |
| Postcode Statistics | Full Postcode - Eligible Items | Yes |
| Full Postcode - Eligible % | Yes | |
| Outward Postcode Only - Eligible Items | Yes | |
| Outward Postcode Only - Eligible % | Yes | |
| Postcode Level - Eligible Items | Yes | |
| Postcode Level - Eligible % | Yes | |
| No Postcode - Eligible Items | Yes | |
| No Postcode - Eligible % | Yes | |
| DPS Statistics | DPS Matched - Eligible Items | Yes - Please leave it as blank (no longer used) |
| DPS Matched - Eligible Items % | Yes - Please leave it as blank (no longer used) | |
| Default DPS Allocated - Eligible Items | Yes - Please leave it as blank (no longer used) | |
| Default DPS Allocated - Eligible Items % | Yes - Please leave it as blank (no longer used) | |
| No DPS - Eligible Items | Yes - Please leave it as blank (no longer used) | |
| No DPS - Eligible Items % | Yes - Please leave it as blank (no longer used) | |
| Sortation Statistics | Direct Selection - Number | Yes |
| Direct Selection - Total Items | Yes | |
| Direct Selection - % Match | Yes | |
| Direct Selection - Bags/Trays | Yes |
